Koersen » Europa, lokale beurzen

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
AEX 909,66 -3,90 -0,43% 912,17 908,73 913,56 12:13
ABN AMRO BANK N.V. 15,845 +0,115 +0,73% 15,855 15,720 15,730 11:58
ADYEN NV 1.255,400 -26,800 -2,09% 1.277,400 1.252,800 1.282,200 11:58
Aegon 6,314 +0,036 +0,57% 6,334 6,288 6,278 11:58
Ahold Delhaize 29,190 -0,040 -0,14% 29,390 29,160 29,230 11:58
Akzo Nobel 64,900 -0,160 -0,25% 65,400 64,700 65,060 11:58
ArcelorMittal 24,150 -0,190 -0,78% 24,430 24,120 24,340 11:58
ASMI 645,400 -3,400 -0,52% 646,200 639,400 648,800 11:58
ASML 846,700 -12,400 -1,44% 850,600 842,500 859,100 11:58
ASR Nederland 48,590 -0,020 -0,04% 48,740 48,500 48,610 11:58
BESI 134,650 +0,050 +0,04% 134,950 132,000 134,600 11:58
DSM FIRMENICH AG 107,600 +0,250 +0,23% 108,600 106,900 107,350 11:58
EXOR NV 103,200 +0,400 +0,39% 103,400 102,500 102,800 11:58
Heineken 95,560 +0,220 +0,23% 95,640 94,960 95,340 11:58
IMCD 140,600 -2,050 -1,44% 142,550 139,900 142,650 11:58
ING 16,392 +0,166 +1,02% 16,402 16,220 16,226 11:58
KPN 3,475 +0,008 +0,23% 3,482 3,465 3,467 11:58
NN Group 45,740 -0,010 -0,02% 45,840 45,620 45,750 11:58
Philips Koninklijke 25,380 -0,030 -0,12% 25,610 25,260 25,410 11:58
PROSUS 35,690 -0,935 -2,55% 36,485 35,610 36,625 11:58
RANDSTAD NV 50,400 -0,120 -0,24% 50,640 50,320 50,520 11:58
RELX 40,300 +0,020 +0,05% 40,320 40,040 40,280 11:58
SHELL PLC 33,000 -0,120 -0,36% 33,200 32,925 33,120 11:58
UMG 28,070 -0,090 -0,32% 28,160 27,930 28,160 11:58
UNILEVER PLC 50,180 +0,310 +0,62% 50,300 50,000 49,870 11:57
Wolters Kluwer 146,250 -0,200 -0,14% 146,450 145,550 146,450 11:58

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront