Koersen » Valutas

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
AUD/CHF 0,6049 -0,0001 -0,01% 0,6061 0,6041 0,6050 12:41
AUD/JPY 103,7025 -0,0395 -0,04% 104,0055 103,6245 103,7420 12:41
AUD/USD 0,6652 -0,0025 -0,37% 0,6684 0,6649 0,6677 12:41
BTC/CHF 6.865,7200 0,0000 0,00% 0,0000 0,0000 6.865,7200 mei '20
BTC/EUR 61.146,69 +895,46 +1,49% 61.216,45 59.946,76 60.251,23 12:41
BTC/USD 66.351,32 +864,46 +1,32% 66.490,49 65.123,30 65.486,85 12:41
EUR/AUD 1,6300 +0,0026 +0,16% 1,6308 1,6260 1,6275 12:41
EUR/CAD 1,4788 -0,0009 -0,06% 1,4803 1,4785 1,4797 12:41
EUR/CHF 0,9861 +0,0014 +0,14% 0,9868 0,9843 0,9846 12:41
EUR/CNY 7,8430 +0,0218 +0,28% 7,8430 7,8430 7,8212 16 mei
EUR/GBP 0,8569 -0,0009 -0,10% 0,8581 0,8568 0,8577 12:41
EUR/HRK 7,5365 0,0000 0,00% 7,5365 7,5365 7,5365 dec '22
EUR/IDR 17.297,31 -42,83 -0,25% 17.297,31 17.297,31 17.340,14 16 mei
EUR/JPY 169,0365 +0,1970 +0,12% 169,2880 168,7805 168,8395 12:41
EUR/NZD 1,7760 +0,0006 +0,03% 1,7780 1,7737 1,7754 12:41
EUR/PHP 62,4900 +0,2060 +0,33% 62,4900 62,4900 62,2840 16 mei
EUR/RUB 117,2010 +1,7168 +1,49% 117,2010 117,2010 115,4842 mrt '22
EUR/THB 39,2910 -0,2890 -0,73% 39,2910 39,2910 39,5800 16 mei
EUR/TRY 35,0333 -0,1169 -0,33% 35,1665 34,9967 35,1501 12:41
EUR/USD 1,0844 -0,0023 -0,21% 1,0869 1,0841 1,0867 12:41
GBP/CAD 1,7258 +0,0007 +0,04% 1,7264 1,7242 1,7252 12:41
GBP/CHF 1,1507 +0,0027 +0,23% 1,1510 1,1478 1,1481 12:41
GBP/EUR 1,1620 0,0000 0,00% 1,1633 1,1618 1,1620 13 mei
GBP/JPY 197,2765 +0,4165 +0,21% 197,3345 196,7975 196,8600 12:41
GBP/USD 1,2655 -0,0016 -0,12% 1,2673 1,2645 1,2671 12:41
NZD/USD 0,6106 -0,0015 -0,25% 0,6127 0,6103 0,6121 12:41
USD/CAD 1,3638 +0,0022 +0,16% 1,3643 1,3612 1,3616 12:41
USD/CHF 0,9093 +0,0033 +0,36% 0,9098 0,9059 0,9061 12:41
USD/CNY 7,2179 -0,0025 -0,04% 7,2179 7,2179 7,2205 16 mei
USD/DKK 6,8809 +0,0156 +0,23% 6,8827 6,8639 6,8653 12:41
USD/HKD 7,8025 +0,0007 +0,01% 7,8029 7,7995 7,8019 12:41
USD/JPY 155,8880 +0,5260 +0,34% 155,9805 155,3290 155,3620 12:41
USD/RUB 90,9500 +0,0750 +0,08% 91,2056 90,8500 90,8750 12:39
USD/SEK 10,7643 +0,0514 +0,48% 10,7681 10,7078 10,7129 12:41
USD/SGD 1,3474 +0,0019 +0,14% 1,3482 1,3455 1,3455 12:41
USD/TRY 32,2790 +0,0040 +0,01% 32,2975 32,2036 32,2750 12:40

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront