Koersen » Trackers

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
AMUNDI ETF CAC 40 81,400 -0,500 -0,61% 81,880 81,400 81,900 10:25
AMUNDI ETF EU BANK 130,100 0,000 0,00% 130,360 129,900 130,100 10:06
AMUNDI ETF EU HEAL 415,150 0,000 0,00% 415,150 415,050 415,150 09:37
AMUNDI ETF MSCI E... 5,012 -0,001 -0,02% 5,013 5,010 5,013 10:18
AMUNDI MSCI WOR 318,710 -1,170 -0,37% 319,050 318,710 319,880 10:04
AMUNDI ST EU ENERG 60,354 -0,118 -0,20% 60,584 60,354 60,472 10:17
AmUSA Climate 459,307 -2,181 -0,47% 459,307 459,307 461,488 09:04
ETFS DAX Gold Min... 35,315 +0,075 +0,21% 35,530 35,315 35,240 09:24
ETFS Fund MSCI Ch... 13,350 +0,180 +1,37% 13,350 13,264 13,170 10:14
ETFS Russell 2000... 91,380 -0,150 -0,16% 91,490 91,380 91,530 09:59
IS MSCI EUR SRI 71,250 -0,210 -0,29% 71,340 71,240 71,460 09:54
IS.S.GL.SE.D.100 ... 29,360 0,000 0,00% 29,410 29,310 29,360 16 mei
iShares $ Corpora... 93,510 -0,140 -0,15% 93,510 93,510 93,650 09:04
iShares $ TIPS UETF 216,110 0,000 0,00% 216,110 216,110 216,110 09:04
iShares $ Treas B... 116,700 +0,230 +0,20% 116,700 116,540 116,470 10:13
iShares $ Treas B... 155,820 -0,300 -0,19% 155,820 155,760 156,120 09:59
iShares € Aggrega... 107,910 +0,010 +0,01% 107,910 107,910 107,900 09:04
iShares € Gov Bd ... 140,190 -0,080 -0,06% 140,250 140,150 140,270 09:53
iShares € Gov Bon... 99,390 +0,070 +0,07% 99,400 99,390 99,320 09:04
iShares € Gov Bon... 151,460 -0,260 -0,17% 151,460 151,460 151,720 09:04
iShares € Gov Bon... 178,140 -0,990 -0,55% 178,810 178,130 179,130 09:52
iShares € Gov Bon... 158,260 -0,110 -0,07% 158,260 158,260 158,370 10:12
iShares € Gov Bon... 143,440 -0,420 -0,29% 143,440 143,440 143,860 09:04
iShares € Gov Bon... 186,200 -0,620 -0,33% 186,700 186,160 186,820 10:14
iShares € Infl Lk... 227,210 -0,490 -0,22% 227,610 227,210 227,700 10:05
iShares € Mkt Gro... 61,470 -0,330 -0,53% 61,520 61,470 61,800 09:21
iShares AEX UETF 91,450 -0,410 -0,45% 91,710 91,450 91,860 10:26
iShares Asia Paci... 22,080 +0,075 +0,34% 22,080 22,020 22,005 09:43
iShares Asia Prop... 18,533 -0,014 -0,08% 18,533 18,533 18,547 09:04
ISHARES BIC 50 19,054 +0,090 +0,47% 19,054 18,996 18,964 09:31
ISHARES CHINA 50 77,720 +0,570 +0,74% 77,720 77,400 77,150 10:20
iShares Core Euro... 118,550 -0,090 -0,08% 118,570 118,420 118,640 10:14
iShares Core FTSE... 9,640 -0,028 -0,29% 9,670 9,640 9,668 10:18
iShares Core MSCI... 31,729 +0,011 +0,03% 31,750 31,718 31,718 10:22
iShares Core MSCI... 49,780 +0,060 +0,12% 49,815 49,755 49,720 10:26
iShares Core MSCI... 91,985 -0,305 -0,33% 92,075 91,970 92,290 10:26
iShares Dev Mkt P... 20,654 -0,026 -0,13% 20,680 20,654 20,680 10:04
iShares DJ Glob S... 65,898 -0,169 -0,26% 65,898 65,898 66,067 09:04
iShares Eur Corp ... 122,870 -0,330 -0,27% 122,930 122,870 123,200 09:37
iShares Euro Cove... 139,030 -0,170 -0,12% 139,220 139,030 139,200 10:05
iShares European ... 30,260 -0,195 -0,64% 30,360 30,260 30,455 09:56
iShares EuroStoxx... 51,590 -0,260 -0,50% 51,740 51,530 51,850 10:21
iShares EuroStoxx... 70,740 +0,280 +0,40% 71,010 70,740 70,460 10:23
iShares EuroStoxx... 46,365 -0,079 -0,17% 46,365 46,365 46,444 09:04
iShares EuroStxx ... 19,060 +0,014 +0,07% 19,068 19,046 19,046 10:08
iShares Global In... 29,170 -0,010 -0,03% 29,170 29,170 29,180 09:04
iShares MSCI Braz... 23,259 +0,059 +0,25% 23,371 23,259 23,200 09:17
iShares MSCI Emer... 36,290 0,000 0,00% 36,290 36,235 36,290 10:06
iShares MSCI Emer... 39,585 +0,010 +0,03% 39,585 39,515 39,575 09:58
iShares MSCI Euro... 45,945 -0,100 -0,22% 45,945 45,945 46,045 09:04
iShares MSCI Euro... 79,750 -0,140 -0,18% 80,070 79,750 79,890 10:25
iShares MSCI Euro... 32,555 -0,155 -0,47% 32,660 32,530 32,710 10:18
iShares MSCI Far ... 48,970 -0,120 -0,24% 48,970 48,910 49,090 10:21
iShares MSCI Jap ... 90,430 +0,345 +0,38% 90,520 90,360 90,085 10:14
iShares MSCI Japa... 16,004 +0,017 +0,11% 16,029 16,004 15,987 10:26
iShares MSCI Kore... 42,297 -0,913 -2,11% 42,390 42,268 43,210 10:20
iShares MSCI Lati... 15,587 +0,069 +0,44% 15,587 15,533 15,518 10:19
iShares MSCI Nort... 90,270 -0,170 -0,19% 90,270 90,255 90,440 09:57
iShares MSCI Taiw... 78,972 -0,430 -0,54% 78,972 78,972 79,402 09:04
iShares MSCI Turk... 21,697 +0,364 +1,71% 21,855 21,543 21,333 10:25
iShares MSCI Worl... 68,125 -0,255 -0,37% 68,205 68,125 68,380 10:26
iShares Private E... 29,855 -0,215 -0,71% 29,965 29,850 30,070 10:07
iShares S&P 500 U... 48,635 -0,174 -0,36% 48,652 48,600 48,809 10:22
iShares STOXX Eur... 46,165 -0,065 -0,14% 46,245 46,165 46,230 09:57
iShares US Proper... 25,395 -0,065 -0,26% 25,395 25,395 25,460 09:04
ISHS CORE DAX UC.... 156,160 -1,280 -0,81% 157,440 155,980 157,440 16 mei
ISHS DIV.COMM.SWA... 25,950 +0,090 +0,35% 25,980 25,900 25,860 16 mei
SPDR B.US TREAS.B... 88,216 +0,002 +0,00% 88,402 88,216 88,214 16 mei
SPDR BL.EO GO.BD ... 56,220 -0,076 -0,14% 56,340 56,192 56,296 16 mei
SPDR DJIA Trust 366,900 -1,700 -0,46% 366,900 366,900 368,600 09:04
SPDR MSCI EMERG.M... 58,800 +0,172 +0,29% 58,900 58,540 58,628 16 mei
SPDR MSCI Europe ... 212,250 +0,650 +0,31% 212,250 212,250 211,600 09:04
SPDR S+P 500 UCIT... 489,760 +2,810 +0,58% 489,950 488,630 486,950 16 mei
UBS DJ Global Sel... 9,239 -0,021 -0,23% 9,239 9,239 9,260 09:04
UBS Euro Corp 1-5... 13,019 -0,010 -0,08% 13,019 13,019 13,029 09:04
UBS Euro Stoxx 50... 51,750 -0,310 -0,60% 51,760 51,750 52,060 09:15
UBS MSCI Australi... 20,280 -0,210 -1,02% 20,280 20,280 20,490 09:04
UBS MSCI Canada U... 24,772 -0,048 -0,19% 24,772 24,772 24,820 09:04
UBS MSCI Canada U... 38,843 -0,034 -0,09% 38,843 38,843 38,877 09:04
UBS MSCI EM Soc R... 12,111 -0,014 -0,12% 12,116 12,111 12,125 09:46
UBS MSCI Emerging... 99,720 +0,430 +0,43% 99,720 99,720 99,290 09:04
UBS MSCI EMU Low ... 16,242 +0,024 +0,15% 16,242 16,242 16,218 09:04
UBS MSCI EMU Prim... 20,615 -0,065 -0,31% 20,615 20,615 20,680 09:04
UBS MSCI EMU Qual... 27,175 -0,140 -0,51% 27,175 27,175 27,315 09:04
UBS MSCI EMU Smal... 128,540 -0,080 -0,06% 128,710 128,540 128,620 09:45
UBS MSCI EMU Soc ... 121,380 -0,540 -0,44% 122,040 121,380 121,920 09:39
UBS MSCI EMU UETF 168,880 -1,280 -0,75% 168,880 168,880 170,160 09:04
UBS MSCI Europe UETF 87,340 -0,360 -0,41% 87,340 87,340 87,700 09:04
UBS MSCI Hong Kon... 13,234 +0,104 +0,79% 13,234 13,216 13,130 10:17
UBS MSCI Japan So... 21,341 +0,014 +0,07% 21,341 21,341 21,327 09:04
UBS MSCI Japan UETF 50,413 -0,208 -0,41% 50,413 50,413 50,621 09:04
UBS MSCI Pacific ... 40,300 -0,140 -0,35% 40,300 40,300 40,440 09:04
UBS MSCI Pacific ... 69,530 -0,080 -0,11% 69,600 69,530 69,610 09:48
UBS MSCI Singapor... 14,712 +0,006 +0,04% 14,712 14,712 14,706 09:04
UBS MSCI UK IMI S... 19,411 -0,043 -0,22% 19,411 19,411 19,454 09:04
UBS MSCI US Liq C... 14,389 -0,025 -0,17% 14,389 14,389 14,414 09:04
UBS MSCI USA Hedg... 36,072 +0,014 +0,04% 36,072 36,072 36,058 09:04
UBS MSCI USA Low ... 28,460 +0,110 +0,39% 28,460 28,460 28,350 09:04
UBS MSCI USA Low ... 27,240 +0,065 +0,24% 27,240 27,240 27,175 09:04
UBS MSCI USA Prim... 29,325 -0,040 -0,14% 29,325 29,325 29,365 09:04
UBS MSCI USA Prim... 32,495 -0,080 -0,25% 32,495 32,495 32,575 09:04
UBS MSCI USA Qual... 45,470 -0,170 -0,37% 45,470 45,470 45,640 09:04
UBS MSCI USA Qual... 39,165 -0,235 -0,60% 39,165 39,165 39,400 09:04
UBS MSCI USA Soc ... 25,775 -0,140 -0,54% 25,775 25,775 25,915 09:04
UBS MSCI USA Soc ... 197,180 -0,400 -0,20% 197,180 197,180 197,580 09:04
UBS MSCI USA UETF 118,280 -0,660 -0,55% 118,280 118,280 118,940 09:04
UBS MSCI World So... 143,640 -0,350 -0,24% 143,760 143,640 143,990 09:48
UBS MSCI World UETF 80,421 -0,215 -0,27% 80,421 80,421 80,636 09:04
UBS S&P 500 UETF 78,921 -0,091 -0,12% 78,921 78,904 79,012 09:14
UBS US 1-3 Year T... 22,368 +0,024 +0,11% 22,368 22,368 22,344 09:04
UBS US 7-10 Year ... 34,137 -0,045 -0,13% 34,163 34,137 34,182 09:57
UBS US Corp 1-5 Y... 14,269 -0,011 -0,08% 14,269 14,269 14,280 09:04
UBS US Liq Corp 1... 12,656 0,000 0,00% 12,656 12,656 12,656 09:04
UBS US Liq Corp UETF 13,589 -0,003 -0,02% 13,589 13,589 13,592 09:04
UBS US Liq Corp U... 16,602 -0,022 -0,13% 16,602 16,602 16,624 09:04
VanEck Sust EU EW 76,310 +0,260 +0,34% 76,310 76,310 76,050 09:04
VanEck UE VE EM H... 115,581 +0,259 +0,22% 115,581 115,581 115,322 16 mei
VanEck UE VE EM L... 59,007 +0,239 +0,41% 59,007 59,007 58,768 16 mei
VanEck UE VE Gl F... 64,116 +0,077 +0,12% 64,116 64,116 64,040 16 mei
VanEck UE VE Gl M... 35,086 +0,134 +0,38% 35,086 35,086 34,952 16 mei
VanEck UE VE Gl M... 27,778 +0,032 +0,11% 27,778 27,778 27,746 16 mei
VanEck UE VE Gold... 39,680 -0,035 -0,09% 39,680 39,680 39,715 16 mei
VanEck UE VE Jun ... 38,864 +0,172 +0,44% 38,864 38,864 38,692 16 mei
VanEck UE VE MS U... 56,108 -0,125 -0,22% 56,108 56,108 56,233 16 mei
VanEck UE VE Vidg... 42,936 +0,025 +0,06% 42,936 42,936 42,911 16 mei
Vanguard FTSE All... 120,000 -0,300 -0,25% 120,100 119,960 120,300 10:25
Vanguard S&P 500 ... 92,552 -0,348 -0,37% 92,625 92,503 92,900 10:25
VE AEX 91,830 -0,360 -0,39% 92,050 91,830 92,190 10:24
VE AMX 96,000 -0,140 -0,15% 96,000 96,000 96,140 09:04
VE Balanced 67,820 -0,750 -1,09% 67,980 67,800 68,570 09:19
VE Conservative 59,290 -0,180 -0,30% 59,290 59,250 59,470 09:04
VE Corp Bond 16,849 -0,037 -0,22% 16,849 16,849 16,886 09:04
VE ESG EQ World 31,900 -0,020 -0,06% 31,960 31,880 31,920 10:20
VE Gov AAA Bond 18,632 -0,062 -0,33% 18,632 18,632 18,694 09:04
VE Gov Bond 12,197 -0,011 -0,09% 12,215 12,197 12,208 10:01
VE Growth 77,410 -1,230 -1,56% 77,410 77,410 78,640 09:04
VE High Div 39,605 +0,020 +0,05% 39,720 39,585 39,585 10:25
VE Real Estate 36,692 -0,138 -0,37% 36,900 36,634 36,830 10:00
WT PHYSICAL GOLD 205,310 +0,240 +0,12% 205,570 205,310 205,070 09:37
WT PHYSICAL SILVER 25,160 +0,080 +0,32% 25,228 25,117 25,080 10:17
WT PHYSIPLATINUM 90,000 +1,020 +1,15% 90,590 90,000 88,980 10:12
WT PHYSPALLADIUM 83,510 -0,660 -0,78% 84,010 83,510 84,170 10:14
WT PHYSPM BASKET 138,010 +0,610 +0,44% 138,250 138,010 137,400 09:52
XTR.DAX 1C 176,540 -1,400 -0,79% 177,940 176,420 177,940 16 mei
XTR.MSCI E.M.ESG ... 167,360 -1,000 -0,59% 168,700 167,360 168,360 16 mei
XTR.MSCI JAPAN 4CEOH 38,316 +0,017 +0,04% 38,478 38,293 38,299 16 mei
XTR.S+P 500 SWAP ... 96,542 +0,558 +0,58% 96,564 96,344 95,984 16 mei

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront