Koersen » Beleggingsfondsen

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
Amundi Global Co... 1.113,270 +1,180 +0,11% 1.113,270 1.113,270 1.112,090 15 mei
Amundi Index Equ... 1.063,820 +6,920 +0,65% 1.063,820 1.063,820 1.056,900 15 mei
Amundi Index US ... 1.064,010 +1,320 +0,12% 1.064,010 1.064,010 1.062,690 aug '19
Amundi MSCI Worl... 239,440 +2,520 +1,06% 239,440 239,440 236,920 15 mei
€ Corp SRI AE 107,350 +0,500 +0,47% 107,350 107,350 106,850 15 mei
€ Gov Bd AE 104,130 +0,910 +0,88% 104,130 104,130 103,220 15 mei
AA Fd Aristotle U... 287,307 +3,326 +1,17% 287,307 287,307 283,981 15 mei
AA Fd Fd Man AsPa... 63,632 +0,323 +0,51% 63,632 63,632 63,309 15 mei
AA Fd Fd Man NA E... 157,685 +1,995 +1,28% 157,685 157,685 155,690 15 mei
AA Fd Fund of Man... 104,937 +0,476 +0,46% 104,937 104,937 104,461 15 mei
AA Fd Gl ESG Eq A 273,041 +2,325 +0,86% 273,041 273,041 270,716 15 mei
AA Fd Prf 1 V Def A€ 105,427 +0,515 +0,49% 105,427 105,427 104,912 15 mei
AA Fd Prf 2 Def A 160,910 +0,837 +0,52% 160,910 160,910 160,073 15 mei
AA Fd Prf 3 Mod D... 173,636 +0,965 +0,56% 173,636 173,636 172,671 15 mei
AA Fd Prf 4 Mod A... 235,549 +1,361 +0,58% 235,549 235,549 234,188 15 mei
AA Fd Prf 5 Aggr A 267,739 +1,662 +0,62% 267,739 267,739 266,077 15 mei
AA Fd Prf 6 V Aggr A 272,786 +1,823 +0,67% 272,786 272,786 270,963 15 mei
AA Fd Pzena Eurp ... 216,330 +0,240 +0,11% 216,330 216,330 216,090 15 mei
AA Fd Pzena US Eq... 262,468 -0,013 0,00% 262,468 262,468 262,481 15 mei
AA Fd Schroder Eu... 124,517 +0,529 +0,43% 124,517 124,517 123,988 15 mei
AA Fd Verzekering... 124,915 +0,514 +0,41% 124,915 124,915 124,401 15 mei
AA Fd Verzekering... 152,343 +0,712 +0,47% 152,343 152,343 151,631 15 mei
AA Fd Verzekering... 185,702 +0,959 +0,52% 185,702 185,702 184,743 15 mei
AA Fd Verzekering... 222,111 +1,288 +0,58% 222,111 222,111 220,823 15 mei
AA Fd Verzekering... 98,391 +0,343 +0,35% 98,391 98,391 98,048 15 mei
AA Fd Verzekering... 254,801 +1,595 +0,63% 254,801 254,801 253,206 15 mei
AB FCP I American... 6,410 -0,010 -0,16% 6,410 6,410 6,420 16 mei
AB FCP I AsxJap E... 25,730 +0,330 +1,30% 25,730 25,730 25,400 16 mei
AB FCP I EM Debt ... 10,980 +0,010 +0,09% 10,980 10,980 10,970 16 mei
AB FCP I EM Gwth ... 45,830 +0,200 +0,44% 45,830 45,830 45,630 16 mei
AB FCP I European... 5,880 0,000 0,00% 5,880 5,880 5,880 16 mei
AB FCP I Gl Eq Bl... 28,450 -0,140 -0,49% 28,450 28,450 28,590 16 mei
AB FCP I Gl High ... 3,160 0,000 0,00% 3,160 3,160 3,160 16 mei
AB FCP I Japan St... 16.272,000 -42,000 -0,26% 16.272,000 16.272,000 16.314,000 16 mei
AB FCP I Mortgage... 5,590 0,000 0,00% 5,590 5,590 5,590 16 mei
AB FCP I Short Du... 7,150 -0,010 -0,14% 7,150 7,150 7,160 16 mei
AB FCP II EM Val ... 57,640 +0,540 +0,95% 57,640 57,640 57,100 16 mei
AB I All Market I... 15,930 -0,020 -0,13% 15,930 15,930 15,950 16 mei
AB I American Gwt... 204,660 -1,190 -0,58% 204,660 204,660 205,850 16 mei
AB I Conc Gl Eq Pf A 34,800 -0,070 -0,20% 34,800 34,800 34,870 16 mei
AB I Conc US Eq Pf A 44,330 +0,050 +0,11% 44,330 44,330 44,280 16 mei
AB I EM Corp Debt... 22,710 +0,040 +0,18% 22,710 22,710 22,670 16 mei
AB I EM Eq Low Vo... 22,930 +0,110 +0,48% 22,930 22,930 22,820 16 mei
AB I EM LC Debt P... 13,210 +0,050 +0,38% 13,210 13,210 13,160 16 mei
AB I EM Multi-Ass... 18,390 +0,090 +0,49% 18,390 18,390 18,300 16 mei
AB I Eurozone Eq ... 34,080 -0,140 -0,41% 34,080 34,080 34,220 16 mei
AB I Eurp Eq Pf A 21,900 -0,050 -0,23% 21,900 21,900 21,950 16 mei
AB I Gl + FI Pf A2 18,080 -0,010 -0,06% 18,080 18,080 18,090 16 mei
AB I Gl Core Eq Pf A 28,640 +0,040 +0,14% 28,640 28,640 28,600 16 mei
AB I Gl Dyn Bd Ptf S 24,250 0,000 0,00% 24,250 24,250 24,250 16 mei
AB I Gl RE Securi... 25,740 -0,030 -0,12% 25,740 25,740 25,770 16 mei
AB I Gl Val Pf A 23,100 -0,100 -0,43% 23,100 23,100 23,200 16 mei
AB I India Growth... 211,930 +2,730 +1,30% 211,930 211,930 209,200 16 mei
AB I Int Health C... 595,940 -1,380 -0,23% 595,940 595,940 597,320 16 mei
AB I Int Technolo... 799,270 -4,780 -0,59% 799,270 799,270 804,050 16 mei
AB I RMB Inc + Pt... 140,710 -0,240 -0,17% 140,710 140,710 140,950 mrt '23
AB I Select Abs a... 27,960 -0,040 -0,14% 27,960 27,960 28,000 16 mei
AB I Select US Eq... 64,700 -0,130 -0,20% 64,700 64,700 64,830 16 mei
AB I Short Dur HY... 23,540 0,000 0,00% 23,540 23,540 23,540 16 mei
AB I Sus € HY Port A 14,920 +0,020 +0,13% 14,920 14,920 14,900 16 mei
AB I Sus US Thema... 45,770 -0,190 -0,41% 45,770 45,770 45,960 16 mei
AB I Sust Gl Them... 41,720 -0,230 -0,55% 41,720 41,720 41,950 16 mei
AB I US HY Pf A2 25,070 0,000 0,00% 25,070 25,070 25,070 16 mei
AB I US Sm & Mid-... 48,080 -0,230 -0,48% 48,080 48,080 48,310 16 mei
ABERD.GL.RES.W.EQ... 10,460 0,000 0,00% 10,570 10,450 10,460 feb '19
abrdn SICAV I All... 21,984 +0,248 +1,14% 21,984 21,984 21,736 16 mei
abrdn SICAV I AS ... 55,409 +0,296 +0,54% 55,409 55,409 55,112 16 mei
abrdn SICAV I Asi... 89,537 +1,349 +1,53% 89,537 89,537 88,188 16 mei
abrdn SICAV I EM ... 15,261 +0,059 +0,39% 15,261 15,261 15,202 16 mei
abrdn SICAV I EM ... 70,674 +0,718 +1,03% 70,674 70,674 69,956 16 mei
abrdn SICAV I EM ... 26,039 +0,082 +0,31% 26,039 26,039 25,958 16 mei
abrdn SICAV I Eur... 22,022 +0,181 +0,83% 22,022 22,022 21,842 16 mei
abrdn SICAV I Eur... 85,676 +0,715 +0,84% 85,676 85,676 84,961 16 mei
abrdn SICAV I Fro... 8,368 +0,059 +0,71% 8,368 8,368 8,309 16 mei
abrdn SICAV I Gl ... 8,773 +0,155 +1,80% 8,773 8,773 8,618 16 mei
abrdn SICAV I Glo... 27,050 +0,357 +1,34% 27,050 27,050 26,694 16 mei
abrdn SICAV I Ind... 13,004 +0,017 +0,13% 13,004 13,004 12,987 16 mei
abrdn SICAV I Ind... 224,551 +2,673 +1,20% 224,551 224,551 221,878 16 mei
abrdn SICAV I Jap... 2.043,074 -0,201 -0,01% 2.043,074 2.043,074 2.043,275 16 mei
abrdn SICAV I Jap... 754,527 +6,301 +0,84% 754,527 754,527 748,226 16 mei
abrdn SICAV I Lat... 3.630,527 +9,759 +0,27% 3.630,527 3.630,527 3.620,768 16 mei
abrdn SICAV I Nth... 24,378 +0,210 +0,87% 24,378 24,378 24,168 16 mei
abrdn SICAV I Sel... 45,241 +0,352 +0,79% 45,241 45,241 44,889 16 mei
abrdn SICAV I Sel... 25,418 +0,063 +0,25% 25,418 25,418 25,355 16 mei
abrdn SICAV I Sel... 13,129 +0,049 +0,38% 13,129 13,129 13,080 16 mei
abrdn SICAV I Wrl... 9,636 +0,055 +0,57% 9,636 9,636 9,581 16 mei
abrdn SICAV I Wrl... 18,781 -0,032 -0,17% 18,781 18,781 18,813 16 mei
abrdn SICAV I Wrl... 26,316 +0,459 +1,77% 26,316 26,316 25,857 16 mei
Add Value Fund 104,830 0,000 0,00% 104,830 104,830 104,830 16 mei
AEAM Dutch Mortga... 10,314 0,000 0,00% 10,314 10,314 10,314 15 mei
Aegon AEAM Core E... 13,347 +0,121 +0,92% 13,347 13,347 13,225 15 mei
AEGON Emerging Ma... 25,842 +0,020 +0,08% 25,842 25,842 25,821 15 mei
Aegon Global Comm... 11,276 +0,032 +0,29% 11,276 11,276 11,244 15 mei
AGHY FUND 13,420 0,000 0,00% 13,420 13,420 13,420 16 mei
AGIF Allianz Asia... 4,983 +0,063 +1,27% 4,983 4,983 4,920 16 mei
AGIF Allianz Emer... 765,280 +2,540 +0,33% 765,280 765,280 762,740 15 mei
AGIF Allianz Enha... 101,457 +0,739 +0,73% 101,457 101,457 100,718 16 mei
AGIF Allianz Euro... 1.024,510 +0,950 +0,09% 1.024,510 1.024,510 1.023,560 16 mei
AGIF Alz € Credit... 97,590 +0,300 +0,31% 97,590 97,590 97,290 16 mei
AGIF Alz AS SmCap... 18,654 +0,337 +1,84% 18,654 18,654 18,317 16 mei
AGIF Alz Conv Bd ... 138,410 +0,480 +0,35% 138,410 138,410 137,930 16 mei
AGIF Alz Enh ShTm... 109,700 +0,040 +0,04% 109,700 109,700 109,660 16 mei
AGIF Alz Gl Hi-Te... 55,765 +1,185 +2,17% 55,765 55,765 54,580 16 mei
AGIF Alz IN Eq I$ 2.362,260 +22,750 +0,97% 2.362,260 2.362,260 2.339,510 16 mei
AGIF Alz Inc and ... 24,849 +0,122 +0,49% 24,849 24,849 24,727 16 mei
AGIF Alz Oriental... 237,890 +2,590 +1,10% 237,890 237,890 235,300 16 mei
AGIF Alz SDG € Cr... 1.298,120 +3,840 +0,30% 1.298,120 1.298,120 1.294,280 16 mei
AGIF Alz TR AS Eq A$ 34,041 +0,050 +0,15% 34,041 34,041 33,991 15 mei
AGIF Best Styles ... 195,510 +0,060 +0,03% 195,510 195,510 195,450 16 mei
AGIF Best Styles ... 251,630 +1,900 +0,76% 251,630 251,630 249,730 16 mei
AGIF Best Styles ... 397,450 +3,800 +0,97% 397,450 397,450 393,650 16 mei
AGIF Bst Styl EUR... 15,511 +0,009 +0,06% 15,511 15,511 15,502 16 mei
AGIF China Eq A 52,321 +0,686 +1,33% 52,321 52,321 51,636 16 mei
AGIF China Strat ... 6,139 +0,020 +0,33% 6,139 6,139 6,119 16 mei
AGIF EURL Eq Gwth AT 296,330 +2,570 +0,87% 296,330 296,330 293,760 16 mei
AGIF Euro Bd AT 15,063 +0,067 +0,45% 15,063 15,063 14,996 16 mei
AGIF Euro High Yi... 175,460 -0,030 -0,02% 175,460 175,460 175,490 15 mei
AGIF Eurp Eq Div AT 343,360 +1,520 +0,44% 343,360 343,360 341,840 15 mei
AGIF Eurp Eq Gwth AT 404,840 +2,810 +0,70% 404,840 404,840 402,030 16 mei
AGIF Eurp Eq Gwth... 231,260 +1,640 +0,71% 231,260 231,260 229,620 16 mei
AGIF Eurp SmCp Eq AT 310,310 +1,480 +0,48% 310,310 310,310 308,830 16 mei
AGIF GEM Eq High ... 150,390 +0,130 +0,09% 150,390 150,390 150,260 15 mei
AGIF Gl HY A 9,598 +0,006 +0,07% 9,598 9,598 9,592 15 mei
AGIF Gl MltAs Cre... 11,582 +0,003 +0,03% 11,582 11,582 11,579 15 mei
AGIF Gl SmCp Eq A 18,734 +0,209 +1,13% 18,734 18,734 18,525 16 mei
AGIF Gl Sustainab... 46,056 +0,119 +0,26% 46,056 46,056 45,937 15 mei
AGIF Hong Kong Eq A 204,830 +2,747 +1,36% 204,830 204,830 202,083 16 mei
AGIF Japan Eq A 26,173 +0,184 +0,71% 26,173 26,173 25,989 16 mei
AGIF MltAs Lg / S... 112,380 +0,100 +0,09% 112,380 112,380 112,280 16 mei
AGIF MltAs Opp AT h€ 101,900 +0,050 +0,05% 101,900 101,900 101,850 16 mei
AGIF Treasury ShT... 93,250 +0,040 +0,04% 93,250 93,250 93,210 16 mei
AGIF US Eq CT-€ 358,060 +3,720 +1,05% 358,060 358,060 354,340 16 mei
AGIF US High Yiel... 5,665 +0,013 +0,24% 5,665 5,665 5,652 16 mei
Agon AM Ir AR Bd ... 12,530 +0,015 +0,12% 12,530 12,530 12,516 16 mei
Agon AM Ir Gl Eq ... 21,261 +0,302 +1,44% 21,261 21,261 20,960 16 mei
Agon AM Ir Gl Sus... 22,334 +0,241 +1,09% 22,334 22,334 22,094 16 mei
Agon AM Ir HY Gl ... 10,892 +0,025 +0,23% 10,892 10,892 10,867 16 mei
Agon AM Ir IG Gl ... 11,651 +0,056 +0,48% 11,651 11,651 11,595 16 mei
Agon AM Ir Kames ... 9,550 +0,065 +0,69% 9,550 9,550 9,484 16 mei
Agon AM Ir Strat ... 14,416 +0,094 +0,66% 14,416 14,416 14,322 16 mei
AGON Ppl I Divers... 11,234 +0,053 +0,48% 11,234 11,234 11,180 15 mei
AGON Ppl I Divers... 17,878 +0,204 +1,16% 17,878 17,878 17,673 15 mei
Akbk Trksh Eq I 156,400 -0,530 -0,34% 156,400 156,400 156,930 15 mei
Akbk Trksh Fix Inc A 166,500 0,000 0,00% 166,500 166,500 166,500 15 mei
Algebris Fin Cred... 171,270 +0,450 +0,26% 171,270 171,270 170,820 15 mei
Algebris Fin Eq B$ 281,130 +1,430 +0,51% 281,130 281,130 279,700 15 mei
Algebris Fin Inc B€ 235,440 +0,660 +0,28% 235,440 235,440 234,780 15 mei
Algebris Macro Cr... 151,940 +0,080 +0,05% 151,940 151,940 151,860 15 mei
Alger Alger SmCp ... 19,770 +0,370 +1,91% 19,770 19,770 19,400 15 mei
Alger American As... 145,810 +2,700 +1,89% 145,810 145,810 143,110 15 mei
Alger Dynamic Opp... 18,030 +0,280 +1,58% 18,030 18,030 17,750 15 mei
Alger Emerging Ma... 16,120 +0,170 +1,07% 16,120 16,120 15,950 15 mei
Alken Abs Rtn Eurp A 146,660 -0,170 -0,12% 146,660 146,660 146,830 15 mei
Alken Eurp Opp R 358,480 -0,420 -0,12% 358,480 358,480 358,900 15 mei
Alken SmCp Eurp R 350,600 -0,500 -0,14% 350,600 350,600 351,100 15 mei
Allnz EPI Stgy 15... 154,920 +0,650 +0,42% 154,920 154,920 154,270 16 mei
Allnz EPI Stgy 75... 308,990 +2,640 +0,86% 308,990 308,990 306,350 16 mei
Allnz EPI Strateg... 232,530 +1,770 +0,77% 232,530 232,530 230,760 16 mei
Allsp (L) Emergin... 149,830 +0,310 +0,21% 149,830 149,830 149,520 16 mei
Allsp (L) Emergin... 113,800 +0,510 +0,45% 113,800 113,800 113,290 16 mei
Allsp (L) EUR Inv... 101,880 -0,040 -0,04% 101,880 101,880 101,920 16 mei
Allsp (L) Global ... 134,510 -0,010 -0,01% 134,510 134,510 134,520 16 mei
Allsp (L) U.S. La... 449,440 -1,270 -0,28% 449,440 449,440 450,710 16 mei
Allsp (L) U.S. Se... 189,900 -0,950 -0,50% 189,900 189,900 190,850 16 mei
Allsp (L) US All ... 534,430 -2,760 -0,51% 534,430 534,430 537,190 16 mei
Allsp (L) US ShTe... 135,260 +0,050 +0,04% 135,260 135,260 135,210 16 mei
Allsp (L) USD Inv... 115,800 -0,130 -0,11% 115,800 115,800 115,930 16 mei
Alma Pl IV Syst A... 16.638,840 -66,530 -0,40% 16.638,840 16.638,840 16.705,370 15 mei
AlpFS Alp Bd & In... 132,530 +0,120 +0,09% 132,530 132,530 132,410 15 mei
AlpFS Gold Eq UCI... 56,150 +0,740 +1,34% 56,150 56,150 55,410 16 mei
AlpFS Insurance O... 115,280 -1,050 -0,90% 115,280 115,280 116,330 dec '21
Alpha HP Altaica ... 142,400 +5,892 +4,32% 142,400 142,400 136,508 31 mrt
Alpha HP Dutch Da... 1.370,634 -47,468 -3,35% 1.370,634 1.370,634 1.418,101 30 apr
Alpha HP Gl Idx T... 549,638 +1,263 +0,23% 549,638 549,638 548,375 30 apr
Alpha HP Sust Eq ... 98,544 -4,876 -4,71% 98,544 98,544 103,420 30 apr
AM.II-P.GL.SELECT... 97,530 0,000 0,00% 0,000 0,000 97,530 jun '19
AM.II-P.STR.INC.N... 10,360 0,000 0,00% 0,000 0,000 10,360 mei '19
AMP.EUROP.METH.AK... 179,420 0,000 0,00% 0,000 0,000 179,420 jun '19
Amu € Corp ST Imp... 98,780 +0,110 +0,11% 98,780 98,780 98,670 15 mei
Amu € Eq Dyn Mlt ... 1.532,090 +8,210 +0,54% 1.532,090 1.532,090 1.523,880 15 mei
Amu AR Forex AE 99,040 +0,050 +0,05% 99,040 99,040 98,990 15 mei
Amu Asia Eq Foc AU 35,310 +0,260 +0,74% 35,310 35,310 35,050 15 mei
Amu Cash EUR AE 102,060 +0,010 +0,01% 102,060 102,060 102,050 15 mei
Amu Cash USD AU 119,300 +0,010 +0,01% 119,300 119,300 119,290 16 mei
Amu EM Blended Bd AE 183,660 +0,740 +0,40% 183,660 183,660 182,920 15 mei
Amu EM Corp Bd AE 99,610 +0,030 +0,03% 99,610 99,610 99,580 15 mei
Amu EM Eq Focus AU 127,730 +0,510 +0,40% 127,730 127,730 127,220 15 mei
Amu EM Hard CCY B... 653,010 +4,150 +0,64% 653,010 653,010 648,860 15 mei
Amu Em Wrld Eq AU 121,360 +0,580 +0,48% 121,360 121,360 120,780 15 mei
Amu Eq Japan Tgt AJ 34.020,120 -177,970 -0,52% 34.020,120 34.020,120 34.198,090 15 mei
Amu Eq Mena AU 215,010 -0,680 -0,32% 215,010 215,010 215,690 15 mei
Amu EUR Aggr Bd AE 125,650 -0,080 -0,06% 125,650 125,650 125,730 16 mei
Amu EUR Corp ESG ... 19,060 +0,010 +0,05% 19,060 19,060 19,050 16 mei
Amu EUR Gvt Bd AE 119,290 -0,080 -0,07% 119,290 119,290 119,370 16 mei
Amu EUR HY Bd AE 23,000 +0,030 +0,13% 23,000 23,000 22,970 15 mei
Amu EUR HY ShTm B... 85,150 +0,070 +0,08% 85,150 85,150 85,080 15 mei
Amu EUR Infl Bd AE 139,640 +1,030 +0,74% 139,640 139,640 138,610 15 mei
Amu Eurol Eq SmCp AE 226,840 +1,720 +0,76% 226,840 226,840 225,120 15 mei
Amu Eurp Conv Bd AE 106,570 +0,420 +0,40% 106,570 106,570 106,150 15 mei
Amu Eurp Eq Cons AE 203,680 +0,710 +0,35% 203,680 203,680 202,970 15 mei
Amu Eurp Eq Dyn M... 1.547,770 +7,170 +0,47% 1.547,770 1.547,770 1.540,600 15 mei
Amu FS Bal A€ND 85,940 +0,520 +0,61% 85,940 85,940 85,420 15 mei
Amu FS Cons A€ND 8,070 +0,030 +0,37% 8,070 8,070 8,040 15 mei
Amu FS Sust Gwth ... 73,160 +0,640 +0,88% 73,160 73,160 72,520 15 mei
Amu Gl Aggr Bd AU 247,370 +1,200 +0,49% 247,370 247,370 246,170 15 mei
Amu Gl Bd AU 25,400 +0,170 +0,67% 25,400 25,400 25,230 15 mei
Amu Gl Corp Bd AU 183,940 +1,070 +0,59% 183,940 183,940 182,870 15 mei
Amu Gl Eq Cons AU 216,000 +0,490 +0,23% 216,000 216,000 215,510 15 mei
Amu Gl Eq Dyn Mlt... 1.795,460 +19,040 +1,07% 1.795,460 1.795,460 1.776,420 15 mei
Amu Gl HY Bd AU 135,720 +0,310 +0,23% 135,720 135,720 135,410 15 mei
Amu Gl Infl Sh Du... 100,710 +0,020 +0,02% 100,710 100,710 100,690 15 mei
Amu Gl M Bds&C LV AE 103,040 +0,230 +0,22% 103,040 103,040 102,810 15 mei
Amu Gl TR Bd AE 106,860 +0,400 +0,38% 106,860 106,860 106,460 15 mei
Amu JP Eq Val AJ 18.741,000 -84,000 -0,45% 18.741,000 18.741,000 18.825,000 15 mei
Amu LatAm Eq AU 573,600 +1,500 +0,26% 573,600 573,600 572,100 15 mei
Amu Mlt-Asst Real... 104,490 +0,630 +0,61% 104,490 104,490 103,860 15 mei
Amu MM ShTm (USD) XV 1.180,162 +0,176 +0,01% 1.180,162 1.180,162 1.179,987 16 mei
Amu MntPen Gl Con... 13,450 +0,050 +0,37% 13,450 13,450 13,400 15 mei
Amu Net Zero Ambi... 117,550 +1,020 +0,88% 117,550 117,550 116,530 15 mei
Amu RI European C... 1.545,730 +5,880 +0,38% 1.545,730 1.545,730 1.539,850 15 mei
Amu SBI FM Eq Ind... 393,380 +0,970 +0,25% 393,380 393,380 392,410 15 mei
Amu SF EUR Cmdty ... 28,380 +0,210 +0,75% 28,380 28,380 28,170 16 mei
Amu US Corp Bd AU 124,420 +0,910 +0,74% 124,420 124,420 123,510 15 mei
Amu Vol EUR AE 108,940 -0,370 -0,34% 108,940 108,940 109,310 15 mei
Amu Vol Wld AU 102,460 -0,450 -0,44% 102,460 102,460 102,910 15 mei
AMU.-ABS.VLTY ARB... 114,290 0,000 0,00% 114,286 114,286 114,290 mei '19
AMU.-EQ.EUROP.CON... 195,510 0,000 0,00% 0,000 0,000 195,510 jun '19
AMU.-EQ.GREAT.CHI... 635,370 0,000 0,00% 0,000 0,000 635,370 jun '19
AMU.-EQ.INDIA INF... 66,780 0,000 0,00% 67,007 66,776 66,780 mei '19
AMUN.II-EUR.POT. ... 164,480 0,000 0,00% 0,000 0,000 164,480 mei '19
AMUN.II-GL.ECOLOG... 272,200 0,000 0,00% 272,199 272,199 272,200 jun '19
AMUN.II-GL.EQ.TAR... 83,020 0,000 0,00% 0,000 0,000 83,020 mei '19
AMUN.II-MULT.-ST.... 63,750 0,000 0,00% 63,752 63,752 63,750 mei '19
Amundi € Liq SRI ICC 242.592,187 +26,421 +0,01% 242.592,187 242.592,187 242.565,766 16 mei
AMUNDI € Liq ST S... 11.314,351 +1,226 +0,01% 11.314,351 11.314,351 11.313,125 16 mei
Amundi ABS IC 268.402,330 +37,930 +0,01% 268.402,330 268.402,330 268.364,400 15 mei
AMUNDI ENH ULTRA ... 106,326 -0,002 0,00% 106,326 106,326 106,328 15 mei
Amundi EUR Corpor... 1.030,600 +2,630 +0,26% 1.030,600 1.030,600 1.027,970 15 mei
AMUNDI EUR LIQ SRI I 1.093.709,567 +119,241 +0,01% 1.093.709,567 1.093.709,567 1.093.590,325 16 mei
AMUNDI GLOBAL AGG... 1.004,740 +4,900 +0,49% 1.004,740 1.004,740 999,840 15 mei
Amundi MSCI Europ... 1.842,060 +11,130 +0,61% 1.842,060 1.842,060 1.830,930 15 mei
Amundi Oblig Inte... 231,050 +0,860 +0,37% 231,050 231,050 230,190 15 mei
Amundi Star 2 I 140.701,360 -67,920 -0,05% 140.701,360 140.701,360 140.769,280 15 mei
Aphil Q2 Eq A 566,960 +2,870 +0,51% 566,960 566,960 564,090 15 mei
AQR AQR Gl Risk P... 144,130 +1,010 +0,71% 144,130 144,130 143,120 16 mei
Arg DP Def Alloc B 75,820 +0,610 +0,81% 75,820 75,820 75,210 15 mei
Arg DP Dyn Alloc B 96,240 +0,850 +0,89% 96,240 96,240 95,390 15 mei
AS SI II Abs Ret ... 10,605 +0,017 +0,16% 10,605 10,605 10,588 16 mei
AS SI II Euro Cor... 16,366 +0,042 +0,25% 16,366 16,366 16,324 16 mei
AS SI II Eurp SmC... 38,384 +0,367 +0,97% 38,384 38,384 38,017 16 mei
AS SI II Gl Corp ... 13,994 +0,070 +0,51% 13,994 13,994 13,924 16 mei
AS SI II Gl HY Bd... 17,424 +0,059 +0,34% 17,424 17,424 17,365 16 mei
AS SI II Gl Infla... 16,500 +0,097 +0,59% 16,500 16,500 16,403 16 mei
AS SI II Global R... 11,252 +0,122 +1,10% 11,252 11,252 11,130 16 mei
Ashm EM AR Debt $ 105,790 +0,230 +0,22% 105,790 105,790 105,560 15 mei
Ashm EM Corp Debt... 51,840 +0,130 +0,25% 51,840 51,840 51,710 15 mei
Ashm EM Debt Fd Ret$ 106,800 +0,890 +0,84% 106,800 106,800 105,910 15 mei
Ashm EM Frontier ... 211,170 -0,600 -0,28% 211,170 211,170 211,770 15 mei
Ashm EM Gl SmCap ... 208,830 +1,790 +0,86% 208,830 208,830 207,040 15 mei
Ashm EM TR Fd Ret$ 52,720 +0,390 +0,75% 52,720 52,720 52,330 15 mei
ASN GROENPROJECTEN 23,840 0,000 0,00% 23,840 23,840 23,840 16 mei
ASN Microkred. fnd 56,170 0,000 0,00% 56,170 56,170 56,170 16 mei
ASN MIXF DEFENSIEF 55,670 0,000 0,00% 55,670 55,670 55,670 16 mei
ASN MIXF NEUTRAAL 63,420 0,000 0,00% 63,420 63,420 63,420 16 mei
ASN MIXF OFFENSIEF 75,440 0,000 0,00% 75,440 75,440 75,440 16 mei
ASN MIXF ZEER DEF 49,880 0,000 0,00% 49,880 49,880 49,880 16 mei
ASN MIXF ZEER OFF 85,010 0,000 0,00% 85,010 85,010 85,010 16 mei
ASN MIXFONDS 106,050 0,000 0,00% 106,050 106,050 106,050 sep '21
ASNU AANDELENFONDS 171,710 0,000 0,00% 171,710 171,710 171,710 16 mei
ASNU MILIEU WATER 51,250 0,000 0,00% 51,250 51,250 51,250 16 mei
ASNU OBLIGATIEFOND 24,340 0,000 0,00% 24,340 24,340 24,340 16 mei
ASNU SMALL MIDCAPF 49,760 0,000 0,00% 49,760 49,760 49,760 16 mei
ASR PenMx Def 97,424 +0,087 +0,09% 97,424 97,424 97,337 14 mei
ASR PenMx Neut 104,843 +0,123 +0,12% 104,843 104,843 104,720 14 mei
ASR PenMx Offens 112,279 +0,159 +0,14% 112,279 112,279 112,121 14 mei
ASR Pens Staatsob... 57,733 +0,612 +1,07% 57,733 57,733 57,121 15 mei
Atlantis AS Fd $ 8,777 +0,184 +2,14% 8,777 8,777 8,593 16 mei
Atlantis China 2,012 +0,043 +2,18% 2,012 2,012 1,969 16 mei
Atlantis China He... 1,153 -0,001 -0,09% 1,153 1,153 1,154 16 mei
Atlantis JP Opp Fd $ 3,921 +0,032 +0,82% 3,921 3,921 3,889 16 mei
Avi Inv Asian Eq ... 7,290 +0,113 +1,58% 7,290 7,290 7,177 16 mei
Avi Inv EM Bond B 12,355 +0,057 +0,46% 12,355 12,355 12,298 16 mei
Avi Inv EM Loc CC... 14,495 +0,052 +0,36% 14,495 14,495 14,444 16 mei
Avi Inv Gl Conv A... 154,474 +0,268 +0,17% 154,474 154,474 154,206 15 mei
Avi Inv Gl Conver... 16,181 -0,010 -0,06% 16,181 16,181 16,191 16 mei
Avi Inv GL EM Eq ... 11,320 +0,160 +1,43% 11,320 11,320 11,161 16 mei
Avi Inv Gl EM IF I 129,943 +1,535 +1,20% 129,943 129,943 128,408 16 mei
Avi Inv Gl HY Bd A 25,460 +0,067 +0,27% 25,460 25,460 25,393 15 mei
Avi Inv Multi-Stg... 11,735 +0,012 +0,10% 11,735 11,735 11,723 15 mei
Avi Inv UK Eq Unco A 17,663 -0,008 -0,04% 17,663 17,663 17,671 16 mei
AXA Euro 7-10 D 33,670 +0,320 +0,96% 33,670 33,670 33,350 15 mei
AXA IM Euro 6M E 10.513,940 +4,210 +0,04% 10.513,940 10.513,940 10.509,730 15 mei
AXA IM FIIS EurpS... 133,760 +0,100 +0,07% 133,760 133,760 133,660 16 mei
