Koersen » Europa, lokale beurzen

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
AEX 911,06 -2,50 -0,27% 912,17 910,27 913,56 09:51
ABN AMRO BANK N.V. 15,785 +0,055 +0,35% 15,800 15,720 15,730 09:34
ADYEN NV 1.273,200 -9,000 -0,70% 1.277,400 1.261,000 1.282,200 09:36
Aegon 6,312 +0,034 +0,54% 6,332 6,288 6,278 09:36
Ahold Delhaize 29,350 +0,120 +0,41% 29,390 29,240 29,230 09:36
Akzo Nobel 65,100 +0,040 +0,06% 65,400 64,700 65,060 09:36
ArcelorMittal 24,260 -0,080 -0,33% 24,430 24,240 24,340 09:35
ASMI 644,600 -4,200 -0,65% 646,000 640,000 648,800 09:36
ASML 847,400 -11,700 -1,36% 850,600 845,000 859,100 09:36
ASR Nederland 48,610 0,000 0,00% 48,740 48,550 48,610 09:35
BESI 133,900 -0,700 -0,52% 134,600 132,000 134,600 09:36
DSM FIRMENICH AG 107,600 +0,250 +0,23% 108,600 106,900 107,350 09:36
EXOR NV 102,700 -0,100 -0,10% 102,800 102,500 102,800 09:35
Heineken 95,260 -0,080 -0,08% 95,400 94,960 95,340 09:36
IMCD 141,850 -0,800 -0,56% 142,550 141,650 142,650 09:36
ING 16,304 +0,078 +0,48% 16,310 16,220 16,226 09:36
KPN 3,477 +0,010 +0,29% 3,482 3,465 3,467 09:36
NN Group 45,750 0,000 0,00% 45,840 45,630 45,750 09:36
Philips Koninklijke 25,450 +0,040 +0,16% 25,550 25,260 25,410 09:36
PROSUS 35,880 -0,745 -2,03% 36,485 35,855 36,625 09:36
RANDSTAD NV 50,520 0,000 0,00% 50,640 50,320 50,520 09:36
RELX 40,180 -0,100 -0,25% 40,300 40,140 40,280 09:35
SHELL PLC 33,055 -0,065 -0,20% 33,200 33,035 33,120 09:36
UMG 28,120 -0,040 -0,14% 28,160 27,980 28,160 09:36
UNILEVER PLC 50,120 +0,250 +0,50% 50,200 50,000 49,870 09:36
Wolters Kluwer 145,700 -0,750 -0,51% 146,150 145,600 146,450 09:36

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront