Koersen » Commodities

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
Aluminum 2.573,11 +15,75 +0,62% 2.590,25 2.572,15 2.557,36 09:51
Aluminum - CME Ro... 2.556,00 +15,75 +0,62% 2.610,00 2.536,00 2.540,25 16 mei
Brent 83,51 +0,25 +0,30% 83,77 83,50 83,26 09:51
Copper 4,95 +0,05 +0,96% 4,99 4,92 4,90 09:51
Diesel 763,90 +5,17 +0,68% 767,14 763,49 758,73 09:49
Gold - CME Roll v... 2.382,40 -12,50 -0,52% 2.384,20 2.380,20 2.394,90 03:57
Gold World Spot (... 2.384,49 +7,70 +0,32% 2.387,91 2.374,00 2.376,78 09:51
Gold World(EUR) 2.195,84 +8,72 +0,40% 2.197,77 2.186,82 2.187,12 09:51
Koper Future 4,868 -0,057 -1,16% 4,890 4,852 4,925 03:58
Lead 2.000,57 0,00 0,00% 0,00 0,00 2.000,57 mei '23
Pall.World(EUR) 910,42 -6,65 -0,73% 915,40 893,81 917,07 09:50
Palladium - CME R... 994,00 -21,00 -2,07% 996,50 992,50 1.015,00 03:01
Palladium World S... 988,46 -8,09 -0,81% 995,28 969,00 996,55 09:51
Plat.World(EUR) 981,35 +4,05 +0,41% 987,60 973,80 977,30 09:50
Platinum - CME Ro... 1.071,30 +1,20 +0,11% 1.075,90 1.068,60 1.070,10 03:13
Platinum World Sp... 1.066,37 +4,37 +0,41% 1.073,41 1.057,30 1.062,00 09:51
Silver - CME Roll... 29,85 +0,12 +0,39% 29,98 29,74 29,73 03:57
Silver World Spot... 29,74 +0,17 +0,56% 29,81 29,46 29,58 09:51
Silver World(EUR) 27,38 +0,16 +0,59% 27,43 27,14 27,22 09:50
Soybeans - CME Ro... 1.225,25 +11,75 +0,97% 1.225,50 1.215,25 1.213,50 03:58
Wheat - CME Roll ... 666,75 -20,25 -2,95% 667,75 662,25 687,00 03:55
WTI 79,01 +0,23 +0,29% 79,20 78,90 78,78 09:51
WTI Crude Oil - C... 79,18 +0,55 +0,70% 79,48 79,16 78,63 03:12
Zinc - CME Roll v... 2.530,00 +233,00 +10,14% 0,00 0,00 2.297,00 jun '19

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront