IEX Markt
Monitor

  • New York -
  • Londen -
  • Moskou -
  • Tokio -
Verhoog uw rendement Met de technische analyses van Tostrams.

Met de technische analyses van Tostrams.

Algemeen

Indicatoren

  1. AEX 909,66 -3,90 -0,43%
  2. AMX 951,27 -2,49 -0,26%
  3. ASCX 1.219,47 +0,85 +0,07%
  4. AEX GR 3.526,18 -13,16 -0,37%
  5. BEL 20 3.996,94 +1,84 +0,05%
  6. CAC 40 8.159,03 -29,46 -0,36%
  7. PSI 6.891,19 -29,43 -0,43%
  8. Spain35^ 11.288,10 -11,20 -0,10%
  9. Italy-MIB^ 35.375,90 -34,23 -0,10%
  10. Swiss20^ 12.020,70 +74,04 +0,62%
  11. OMX Stockholm 30 Index 2.608,82 -18,70 -0,71%
  12. FTSE 100 8.405,96 -32,69 -0,39%
  13. Germany40^ 18.657,50 -81,31 -0,43%
  14. VD-NEW 13,02 -0,01 -0,10%
  15. Europe50^ 5.051,57 -20,88 -0,41%
  16. NEXT 150 3.540,93 -19,08 -0,54%
  17. US30^ 39.872,40 -12,10 -0,03%
  18. US500^ 5.296,50 -1,26 -0,02%
  19. Nasd100^ 18.575,10 +12,20 +0,07%
  20. CBOE VIX 12,37 -0,05 -0,40%
  21. Japan225^ 38.779,10 +225,20 +0,58%
  22. Hongkong50^ 19.550,70 -27,70 -0,14%
  23. Hschina-EI^ 6.878,82 +7,44 +0,11%

Valuta, rente, commodities

  1. BTC/USD 66.365,12 +878,26 +1,34%
  2. ETH/USD 3.033,63 +92,41 +3,14%
  3. BNB/USD 577,6000 +7,8000 +1,37%
  4. EUR/USD 1,0843 -0,0023 -0,22%
  5. GBP/USD 1,2655 -0,0016 -0,12%
  6. EUR/GBP 0,8568 -0,0009 -0,10%
  7. Gold World Spot (USD) 2.385,51 +8,73 +0,37%
  8. Silver World Spot (USD) 29,71 +0,13 +0,44%
  9. Copper 4,94 +0,04 +0,73%
  10. WTI 78,93 +0,15 +0,19%
  11. Brent 83,35 +0,09 +0,11%
  12. Natural Gas - Roll vol 1 2,51 +0,09 +3,73%
  13. Nederland 10 jaar 2,7270 -0,0110 -0,40%
  14. Duitsland 10 jaar 2,4390 -0,0030 -0,12%
  15. Groot-Brittannië 10 jaar 4,1630 -0,0230 -0,55%
  16. VS 10 jaar 4,3584 -0,0253 -0,58%
  17. VS 30 jaar 4,5023 -0,0698 -1,53%
  18. Euro-Bund Futures - Roll vol 1 131,41 -0,30 -0,23%

Amsterdam

AEX

  1. ABN AMRO BANK N.V. 15,815 +0,085 +0,54%
  2. Adyen NV 1.256,200 -26,000 -2,03%
  3. Aegon 6,300 +0,022 +0,35%
  4. Ahold Delhaize 29,260 +0,030 +0,10%
  5. Akzo Nobel 65,040 -0,020 -0,03%
  6. Arcelormittal 24,130 -0,210 -0,86%
  7. ASMI 646,000 -2,800 -0,43%
  8. ASML 845,500 -13,600 -1,58%
  9. ASR Nederland 48,530 -0,080 -0,16%
  10. BESI 134,650 +0,050 +0,04%
  11. DSM Firmenich AG 107,800 +0,450 +0,42%
  12. EXOR NV 103,100 +0,300 +0,29%
  13. Heineken 95,440 +0,100 +0,10%
  14. IMCD 141,200 -1,450 -1,02%
  15. ING 16,386 +0,160 +0,99%
  16. KPN 3,474 +0,007 +0,20%
  17. NN Group 45,680 -0,070 -0,15%
  18. Philips Koninklijke 25,520 +0,110 +0,43%
  19. Prosus 35,655 -0,970 -2,65%
  20. Randstad NV 50,420 -0,100 -0,20%
  21. RELX 40,240 -0,040 -0,10%
  22. Shell PLC 32,950 -0,170 -0,51%
  23. UMG 28,070 -0,090 -0,32%
  24. Unilever PLC 50,160 +0,290 +0,58%
  25. Wolters Kluwer 146,100 -0,350 -0,24%

AMX

  1. Aalberts NV 47,440 -0,420 -0,88%
  2. Air France-KLM 10,635 -0,140 -1,30%
  3. Alfen N.V. 41,340 +0,160 +0,39%
  4. Allfunds Group 5,665 -0,010 -0,18%
  5. AMG Critical Materials N.V. 22,440 +0,140 +0,63%
  6. Aperam 26,840 -0,180 -0,67%
  7. Arcadis 59,750 0,000 0,00%
  8. Basic-Fit 21,940 -0,400 -1,79%
  9. Corbion 21,000 -0,660 -3,05%
  10. CTP 16,980 +0,140 +0,83%
  11. Eurocommercial Properties 22,500 -0,050 -0,22%
  12. Fagron 18,700 -0,180 -0,95%
  13. Flow Traders 19,400 -0,120 -0,61%
  14. Fugro 22,900 -0,140 -0,61%
  15. Galapagos 27,680 +0,280 +1,02%
  16. Inpost 17,000 +0,330 +1,98%
  17. JDE PEET'S 22,100 +0,120 +0,55%
  18. JUST EAT Takeaway 14,385 -0,105 -0,72%
  19. OCI 25,480 -0,040 -0,16%
  20. SBM Offshore 13,880 -0,010 -0,07%
  21. Signify NV 25,060 -0,580 -2,26%
  22. TKH 40,700 +0,040 +0,10%
  23. Van Lanschot Kempen NV 39,900 -0,150 -0,37%
  24. Vopak 37,300 +0,060 +0,16%
  25. WDP 27,560 -0,060 -0,22%

AScX

  1. Accsys 0,682 +0,002 +0,29%
  2. Acomo 17,500 -0,140 -0,79%
  3. Avantium 2,685 +0,030 +1,13%
  4. Azerion 1,740 -0,006 -0,34%
  5. B&S Group SA 5,320 -0,060 -1,12%
  6. BAM 3,682 -0,022 -0,59%
  7. Brunel 11,340 +0,180 +1,61%
  8. CM.COM 6,810 +0,040 +0,59%
  9. Ebusco Holding 3,002 -0,060 -1,96%
  10. Fastned 23,400 +0,100 +0,43%
  11. Forfarmers 2,735 +0,015 +0,55%
  12. Heijmans KON 18,480 +0,320 +1,76%
  13. Kendrion 12,820 -0,100 -0,77%
  14. Nedap N.V. 64,000 0,000 0,00%
  15. NSI 19,680 +0,160 +0,82%
  16. NX Filtration 4,080 +0,370 +9,97%
  17. Pharming 0,854 -0,005 -0,58%
  18. Postnl 1,277 -0,004 -0,31%
  19. Renewi 7,270 +0,100 +1,39%
  20. Sif Holding 10,320 +0,060 +0,58%
  21. Sligro 14,480 -0,060 -0,41%
  22. Tomtom 5,530 -0,025 -0,45%
  23. Vastned 23,000 -0,250 -1,08%
  24. Vivoryon Therapeutics N.V. 0,785 +0,033 +4,39%
  25. Wereldhave 13,640 -0,140 -1,02%

Lokaal

  1. ADUX 1,365 +0,035 +2,63%
  2. Aedifica 61,600 -0,400 -0,65%
  3. Agility Realestate 0,070 +0,003 +3,70%
  4. Ajax 10,350 -0,050 -0,48%
  5. Almunda PRO NV 1,230 -0,050 -3,91%
  6. Alumexx N.V. 1,390 +0,050 +3,73%
  7. Azerion Warrants 0,001 0,000 0,00%
  8. Benevolentai 0,600 0,000 0,00%
  9. Benevolentai W 0,010 0,000 0,00%
  10. Bever 2,400 0,000 0,00%
  11. BM3EAC 10,000 0,000 0,00%
  12. Boussard 26,000 -0,200 -0,76%
  13. Boussard GBP 10,000 0,000 0,00%
  14. Cabka 5,000 -0,150 -2,91%
  15. Cabka DSC2 TS 0,000 0,000 0,00%
  16. Cabka EUR 12W 0,008 0,000 0,00%
  17. Cabka EUR 13W 0,016 0,000 0,00%
  18. Coca-Colaeuropacif 68,900 -0,100 -0,14%
  19. Ctac 3,190 +0,010 +0,31%
  20. CVC Capital 18,470 +0,170 +0,93%
  21. DGB Group N.V. 0,700 +0,020 +2,94%
  22. Ease2pay N.V. 0,570 -0,016 -2,73%
  23. EHC ORD Shares 9,150 0,000 0,00%
  24. EHC Treas Shares 0,000 0,000 0,00%
  25. Envipco 5,650 -0,050 -0,88%
  26. Eurocastle 7,800 0,000 0,00%
  27. Euronext 90,950 +1,150 +1,28%
  28. Ferrovial 36,800 +0,020 +0,05%
  29. FL Entertainment 9,450 +0,050 +0,53%
  30. FLE Warrants 0,250 0,000 0,00%
  31. GIG 4,500 0,000 0,00%
  32. HAL Trust 120,800 -0,200 -0,17%
  33. Heineken Hld. 78,400 0,000 0,00%
  34. Holland Colours 98,000 0,000 0,00%
  35. Hydratec 142,000 -1,000 -0,70%
  36. ICT Group 14,250 0,000 0,00%
  37. IEX Group 1,650 -0,150 -8,33%
  38. IRIS Financial SHA 0,000 0,000 0,00%
  39. IRIS Financial UNI 0,000 0,000 0,00%
  40. IRIS Financial WAR 0,000 0,000 0,00%
  41. Lavide Holding 0,298 +0,012 +4,20%
  42. Lucas Bols 15,550 +0,150 +0,97%
  43. Marel 3,300 -0,030 -0,90%
  44. MKB Nedsense 0,080 +0,007 +8,90%
  45. Morefield Group 0,580 0,000 0,00%
  46. Motork 5,540 -0,140 -2,46%
  47. NAI ORD Shares 8,600 +0,300 +3,61%
  48. NAI Treas Shares 0,000 0,000 0,00%
  49. NAI Warrants 0,220 0,000 0,00%
  50. NEPI Rockcastle 6,450 0,000 0,00%
  51. New Sources Energy 0,017 0,000 0,00%
  52. Onward Medical 4,950 +0,100 +2,06%
  53. PB Holding 2,880 -0,040 -1,37%
  54. Pershing Square Holdings 52,100 0,000 0,00%
  55. Philips Buy Back 0,000 0,000 0,00%
  56. Porceleyne Fles 12,500 -0,500 -3,85%
  57. PPLA Class A 0,000 0,000 0,00%
  58. PPLA Class B 0,000 0,000 0,00%
  59. PPLA European Unit 0,000 0,000 0,00%
  60. QEV 10,000 0,000 0,00%
  61. QEV Treas Shares 0,000 0,000 0,00%
  62. QEV Warrants 0,000 -0,220 -100,00%
  63. Reinet Investments 22,600 0,000 0,00%
  64. Retail Estates 69,400 -0,300 -0,43%
  65. Roodmicrotec 0,336 0,000 0,00%
  66. Saint-Gobain 81,200 -0,400 -0,49%
  67. Tetragon 10,400 0,000 0,00%
  68. Theon Internat 12,700 +0,010 +0,08%
  69. Titan 1,500 +0,100 +7,14%
  70. Unibail-Rodamco-Westfield 78,760 -1,020 -1,28%
  71. Value8 5,750 -0,050 -0,86%
  72. Value8 Cum Pref 4,980 0,000 0,00%
  73. VEON 0,950 0,000 0,00%
  74. Volta 5,150 0,000 0,00%

Europa

EU50

  1. AB Inbev 61,880 +0,640 +1,05%
  2. Adidas AG 229,600 -0,700 -0,30%
  3. Adyen NV 1.256,800 -25,400 -1,98%
  4. Ahold Delhaize 29,245 +0,015 +0,05%
  5. Air Liquide 185,120 +0,040 +0,02%
  6. Airbus 158,840 -0,120 -0,08%
  7. Allianz SE NA O.N. 267,100 +0,800 +0,30%
  8. ASML 846,600 -12,500 -1,46%
  9. AXA 33,565 +0,015 +0,04%
  10. Banco Bilb.Viz.-Arg. 10,010 +0,036 +0,36%
  11. Banco Santander 4,828 +0,024 +0,49%
  12. BASF 49,033 -0,043 -0,09%
  13. Bayer AG NA O.N. 28,675 +0,025 +0,09%
  14. BMW 96,400 -0,060 -0,06%
  15. BNP Paribas 71,880 +0,270 +0,38%
  16. Danone 59,700 -0,160 -0,27%
  17. Deutsche Boerse AG 183,050 +1,550 +0,85%
  18. Deutsche Post 40,170 -0,110 -0,27%
  19. Deutsche Telekom 21,870 -0,020 -0,09%
  20. Essilorluxottica 207,200 +0,800 +0,39%
  21. Hermès International 2.287,000 +4,000 +0,18%
  22. Iberdrola 12,245 -0,115 -0,93%
  23. Inditex 43,360 +0,060 +0,14%
  24. Infineon Technologies AG 36,260 -0,835 -2,25%
  25. ING 16,385 +0,159 +0,98%
  26. Kering 333,350 -7,900 -2,32%
  27. L'Oreal 448,950 -4,550 -1,00%
  28. LVMH 784,600 -1,400 -0,18%
  29. Mercedes-BENZ GRP NA O.N. 68,050 -0,270 -0,40%
  30. Munich Re 456,000 +1,600 +0,35%
  31. Nokia Oyj 3,586 +0,046 +1,30%
  32. Nordea Bank Abp 11,310 0,000 0,00%
  33. Pernod Ricard 148,150 -2,050 -1,36%
  34. Prosus 35,680 -0,945 -2,58%
  35. Safran 208,100 +0,300 +0,14%
  36. Saint-Gobain 81,320 -0,280 -0,34%
  37. Sanofi 89,540 -0,700 -0,78%
  38. SAP 176,320 -0,420 -0,24%
  39. Schneider Electric 230,175 -2,675 -1,15%
  40. Siemens AG NA O.N. 171,800 -3,200 -1,83%
  41. Totalenergies 67,120 +0,660 +0,99%
  42. Unilever PLC 50,190 +0,360 +0,72%
  43. Vinci 114,600 -1,400 -1,21%
  44. Vivendi SE 10,068 +0,013 +0,12%
  45. Volkswagen AG Vz 119,950 -0,400 -0,33%
  46. Wolters Kluwer 146,100 -0,350 -0,24%

BEL20

  1. AB Inbev 61,860 +0,620 +1,01%
  2. Ackermans & v.H 169,800 -0,900 -0,53%
  3. Aedifica 61,600 -0,400 -0,65%
  4. Ageas 46,360 +0,180 +0,39%
  5. Argen-X 346,000 +1,100 +0,32%
  6. Cofinimmo 62,400 -0,250 -0,40%
  7. D'Ieteren Group 200,200 -3,400 -1,67%
  8. Elia 104,000 -0,100 -0,10%
  9. Galapagos 27,680 +0,280 +1,02%
  10. GBL 71,150 -0,250 -0,35%
  11. KBC Groep 68,160 +0,060 +0,09%
  12. Lotus Bakeries 9.690,000 -110,000 -1,12%
  13. Melexis 80,900 -0,350 -0,43%
  14. Sofina 227,200 -0,800 -0,35%
  15. Solvay 33,360 -0,240 -0,71%
  16. Syensqo 95,430 -0,180 -0,19%
  17. UCB 122,000 +0,500 +0,41%
  18. Umicore 19,930 -0,090 -0,45%
  19. WDP 27,560 -0,060 -0,22%

BelMid

  1. Aperam 26,840 -0,180 -0,67%
  2. Ascencio SCA 48,250 -0,350 -0,72%
  3. Azelis Group 18,820 -2,620 -12,22%
  4. Barco 13,070 -0,130 -0,98%
  5. Bekaert 44,100 -0,300 -0,68%
  6. Bpost 3,360 +0,030 +0,90%
  7. Brederode 114,200 0,000 0,00%
  8. Care Property Invest 14,900 -0,380 -2,49%
  9. Colruyt 43,320 +0,240 +0,56%
  10. Deceuninck 2,510 0,000 0,00%
  11. DEME Group 166,800 +1,800 +1,09%
  12. Econocom Group 2,335 -0,005 -0,21%
  13. EVS 30,600 -2,500 -7,55%
  14. Fagron 18,700 -0,180 -0,95%
  15. Gimv 45,600 -0,400 -0,87%
  16. IBA 14,300 -0,100 -0,69%
  17. Kinepolis 38,800 -0,200 -0,51%
  18. Montea 85,900 -0,900 -1,04%
  19. Ontex 9,320 +0,030 +0,32%
  20. Orange Belgium 14,800 +0,320 +2,21%
  21. Proximus 7,380 -0,035 -0,47%
  22. Recticel 13,520 -0,020 -0,15%
  23. Retail Estates 69,400 -0,300 -0,43%
  24. Shurgard 41,000 -0,050 -0,12%
  25. Tessenderlo 25,250 -0,050 -0,20%
  26. TINC 12,340 -0,020 -0,16%
  27. VGP 112,000 -0,200 -0,18%
  28. Xior 29,850 -0,050 -0,17%

CAC40

  1. Accor 41,240 -0,090 -0,22%
  2. Air Liquide 185,000 -0,080 -0,04%
  3. Airbus 158,780 -0,180 -0,11%
  4. Arcelormittal 24,130 -0,210 -0,86%
  5. AXA 33,560 +0,010 +0,03%
  6. BNP Paribas 71,890 +0,280 +0,39%
  7. Bouygues 35,470 -0,480 -1,34%
  8. Capgemini 207,400 +0,400 +0,19%
  9. Carrefour 16,315 +0,090 +0,55%
  10. Crédit Agricole 15,785 +0,160 +1,02%
  11. Danone 59,700 -0,160 -0,27%
  12. Dassault Systèmes 37,630 -0,090 -0,24%
  13. Edenred 46,960 -0,340 -0,72%
  14. Engie 15,435 -0,345 -2,19%
  15. Essilorluxottica 207,100 +0,700 +0,34%
  16. Eurofins Scientific 58,320 -0,920 -1,55%
  17. Hermès International 2.288,000 +5,000 +0,22%
  18. Kering 333,250 -8,000 -2,34%
  19. Legrand 100,900 -2,600 -2,51%
  20. L'Oreal 448,400 -5,100 -1,12%
  21. LVMH 784,700 -1,300 -0,17%
  22. Michelin 36,880 +0,010 +0,03%
  23. Orange 10,815 +0,050 +0,46%
  24. Pernod Ricard 148,050 -2,150 -1,43%
  25. Publicis Groupe 105,850 -1,050 -0,98%
  26. Renault 49,790 -0,070 -0,14%
  27. Safran 208,000 +0,200 +0,10%
  28. Saint-Gobain 81,200 -0,400 -0,49%
  29. Sanofi 89,560 -0,680 -0,75%
  30. Schneider Electric 229,600 -3,250 -1,40%
  31. Société Générale 27,250 -0,015 -0,06%
  32. Stellantis NV 20,870 -0,290 -1,37%
  33. Stmicroelectronics 38,465 -0,395 -1,02%
  34. Teleperformance 106,100 -3,550 -3,24%
  35. Thales 166,350 -0,950 -0,57%
  36. Totalenergies 67,040 +0,580 +0,87%
  37. Unibail-Rodamco-Westfield 78,760 -1,020 -1,28%
  38. Veolia Environnement 30,460 -0,200 -0,65%
  39. Vinci 114,650 -1,350 -1,16%
  40. Vivendi SE 10,060 +0,005 +0,05%

PSI20

  1. Altri 5,485 -0,045 -0,81%
  2. Banco Comercial Português 0,349 +0,004 +1,07%
  3. Corticeira Amorim 9,620 -0,080 -0,82%
  4. CTT - Correios de Portugal 4,360 +0,030 +0,69%
  5. EDP Renováveis 14,840 -0,330 -2,18%
  6. Energias de Portugal 3,840 -0,046 -1,18%
  7. Galp Energia 19,270 +0,165 +0,86%
  8. Greenvolt 8,305 -0,025 -0,30%
  9. Ibersol SGPS 7,460 -0,020 -0,27%
  10. Jerónimo Martins 20,580 +0,360 +1,78%
  11. Mota-Engil 3,862 -0,120 -3,01%
  12. Navigator Company 4,134 -0,240 -5,49%
  13. NOS 3,405 -0,005 -0,15%
  14. REN 2,460 +0,010 +0,41%
  15. Semapa 16,220 -0,360 -2,17%
  16. Sonae 0,939 +0,009 +0,97%

DAX40

  1. Adidas AG 229,600 -0,700 -0,30%
  2. Airbus SE 158,860 -0,040 -0,03%
  3. Allianz SE NA O.N. 267,100 +0,800 +0,30%
  4. BASF 49,033 -0,043 -0,09%
  5. Bayer AG NA O.N. 28,675 +0,025 +0,09%
  6. Beiersdorf AG 144,000 -0,400 -0,28%
  7. BMW 96,400 -0,060 -0,06%
  8. Brenntag SE NA O.N. 70,160 +0,360 +0,52%
  9. Commerzbank AG 15,165 +0,105 +0,70%
  10. Continental AG 62,200 -0,760 -1,21%
  11. Covestro AG O.N. 47,750 -0,070 -0,15%
  12. Daimler Truck HLDG NA ON 39,000 -2,100 -5,11%
  13. Deutsche Bank 15,588 -0,268 -1,69%
  14. Deutsche Boerse AG 183,050 +1,550 +0,85%
  15. Deutsche Post 40,170 -0,110 -0,27%
  16. Deutsche Telekom 21,870 -0,020 -0,09%
  17. DR.ING.H.C.F.Porsche VZO 83,480 -0,600 -0,71%
  18. E.ON SE NA O.N. 12,700 -0,700 -5,22%
  19. Fresenius SE & Co. KGaA 28,150 -0,370 -1,30%
  20. Hannover Rueck SE NA O.N. 227,500 +2,700 +1,20%
  21. Heidelberg Materials O.N. 98,060 -1,920 -1,92%
  22. Henkel AG+CO.KGAA VZO 83,680 -0,080 -0,10%
  23. Infineon Technologies AG 36,260 -0,835 -2,25%
  24. Mercedes-BENZ GRP NA O.N. 68,050 -0,270 -0,40%
  25. Merck KGaA 168,100 -0,600 -0,36%
  26. MTU Aero Engines 231,800 -3,000 -1,28%
  27. Munich Re 456,000 +1,600 +0,35%
  28. Porsche Automobil Holding 49,580 -0,310 -0,62%
  29. Qiagen NV EO -,01 42,085 +0,035 +0,08%
  30. Rheinmetall 513,400 -2,000 -0,39%
  31. RWE AG INH O.N. 34,720 -0,700 -1,98%
  32. SAP 176,320 -0,420 -0,24%
  33. Sartorius Vz 271,900 -5,700 -2,05%
  34. Siemens AG NA O.N. 171,800 -3,200 -1,83%
  35. Siemens Energy AG NA O.N. 25,070 -0,350 -1,38%
  36. Siemens Health.AG NA O.N. 53,210 -1,110 -2,04%
  37. Symrise AG 101,850 +1,300 +1,29%
  38. Volkswagen AG Vz 119,950 -0,400 -0,33%
  39. Vonovia SE 29,615 -0,205 -0,69%
  40. Zalando SE 24,330 -0,960 -3,80%

IBEX35

  1. Acciona 122,600 -1,600 -1,29%
  2. Acciona Energia 22,260 -0,060 -0,27%
  3. Acerinox 10,490 -0,040 -0,38%
  4. ACS Actividades 39,920 +0,160 +0,40%
  5. Aena 180,100 -0,900 -0,50%
  6. Amadeus IT Group 65,570 -0,090 -0,14%
  7. Arcelormittal 24,160 -0,100 -0,41%
  8. Banco Bilb.Viz.-Arg. 10,010 +0,036 +0,36%
  9. Banco de Sabadell 1,898 +0,041 +2,18%
  10. Banco Santander 4,828 +0,024 +0,49%
  11. Bankinter 7,631 +0,117 +1,56%
  12. Caixabank SA 4,877 +0,056 +1,16%
  13. Cellnex Telecom 35,120 +0,100 +0,29%
  14. Enagas 14,090 -0,040 -0,28%
  15. Endesa 18,160 -0,070 -0,38%
  16. Ferrovial SA 36,880 +0,160 +0,44%
  17. Fluidra SA 23,720 -0,160 -0,67%
  18. Grifols 9,930 -0,020 -0,20%
  19. IAG Plc 2,068 +0,007 +0,34%
  20. Iberdrola 12,245 -0,115 -0,93%
  21. Inditex 43,360 +0,060 +0,14%
  22. Indra Sistemas 20,180 -0,020 -0,10%
  23. Inmobil.Colonial SA 6,185 -0,255 -3,96%
  24. Labs Farma Rovi 85,750 0,000 0,00%
  25. Logista 26,860 -0,160 -0,59%
  26. Mapfre 2,348 +0,010 +0,43%
  27. Meliá Hotels Intl 7,745 +0,030 +0,39%
  28. Merlin Properties 10,880 -0,340 -3,03%
  29. Naturgy 24,860 +0,020 +0,08%
  30. RED ELE. CORP 16,770 +0,010 +0,06%
  31. Repsol 14,750 +0,070 +0,48%
  32. Sacyr SA 3,734 -0,014 -0,37%
  33. Solaria Energia 11,000 -0,400 -3,51%
  34. Telefónica 4,111 -0,016 -0,38%
  35. Unicaja 1,303 -0,003 -0,23%

ATX20

  1. Andritz AG 53,725 0,000 0,00%
  2. AT+S Austr.T.+Systemt. 21,900 +0,220 +1,01%
  3. Bawag Group AG 59,100 +1,050 +1,81%
  4. CA Immob.ANL. 29,660 -0,120 -0,40%
  5. DO + CO AG 145,600 -2,800 -1,89%
  6. Erste Group BNK INH. O.N. 46,680 +0,320 +0,69%
  7. EVN AG 29,100 -0,100 -0,34%
  8. Immofinanz AG INH. 23,850 0,000 0,00%
  9. Lenzing AG 35,800 +0,100 +0,28%
  10. MAYR-Melnhof Karton 117,400 +0,600 +0,51%
  11. Oesterreich. POST AG 31,900 -0,050 -0,16%
  12. OMV AG 47,300 +0,500 +1,07%
  13. Raiffeisen BK INTL INH. 17,590 +0,230 +1,32%
  14. Schoeller-Bleckmann OILF. 45,100 0,000 0,00%
  15. Telekom Austria AG 8,440 +0,005 +0,06%
  16. Uniqa Insurance Group AG 8,230 -0,035 -0,42%
  17. Verbund AG INH. A 72,400 -0,100 -0,14%
  18. Vienna Insurance GRP INH. 31,325 -0,050 -0,16%
  19. Voestalpine AG 26,120 +0,080 +0,31%
  20. Wienerberger 35,300 -0,160 -0,45%

Swiss20

  1. ABB LTD N 47,120 -0,500 -1,05%
  2. Alcon N 79,720 -1,120 -1,39%
  3. Geberit N 560,400 -5,400 -0,95%
  4. Givaudan N 4.153,000 +48,000 +1,17%
  5. Holcim N 78,100 -0,260 -0,33%
  6. Kuehne+Nagel INT N 250,600 +2,000 +0,80%
  7. Logitech N 81,600 +1,000 +1,24%
  8. Lonza N 525,400 -1,200 -0,23%
  9. Nestle N 95,960 +0,440 +0,46%
  10. Novartis N 93,610 +1,040 +1,12%
  11. Partners Group N 1.256,000 -18,500 -1,45%
  12. Richemont N 144,750 +7,450 +5,43%
  13. Roche GS 236,400 +1,300 +0,55%
  14. SIKA N 280,100 -0,800 -0,28%
  15. Sonova N 296,800 -0,700 -0,24%
  16. Swiss LIFE Holding AG N 628,600 -33,600 -5,07%
  17. Swiss RE N 109,450 +1,700 +1,58%
  18. Swisscom N 503,000 +0,750 +0,15%
  19. UBS Group N 27,440 +0,040 +0,15%
  20. Zurich Insurance N 471,300 +1,900 +0,40%

VS

US30

  1. 3M Company 104,860 +3,620 +3,58%
  2. Amazon.com 183,600 -2,390 -1,29%
  3. American Express Company 241,320 -0,380 -0,16%
  4. Amgen 314,720 -4,320 -1,35%
  5. Apple 189,865 +0,145 +0,08%
  6. Boeing Company 182,960 +5,970 +3,37%
  7. Caterpillar 350,720 -9,320 -2,59%
  8. Chevron Corp 161,090 -1,960 -1,20%
  9. Cisco Systems 48,325 -1,345 -2,71%
  10. Coca-Cola Company 63,315 +0,185 +0,29%
  11. Dow 58,700 -0,360 -0,61%
  12. Goldman Sachs Group 464,550 -1,540 -0,33%
  13. Home Depot 342,890 -5,780 -1,66%
  14. Honeywell International 206,655 +1,595 +0,78%
  15. Intel Corp 32,040 +0,770 +2,46%
  16. International Business Machine 168,970 +0,710 +0,42%
  17. Johnson & Johnson 154,230 +1,560 +1,02%
  18. Jpmorgan Chase & Co 202,480 +0,370 +0,18%
  19. Mcdonald's Corp 273,510 -0,360 -0,13%
  20. Merck & Co 130,900 -0,830 -0,63%
  21. Microsoft Corp 420,930 -2,150 -0,51%
  22. Nike 91,760 +0,090 +0,10%
  23. Procter & Gamble Company 167,870 +1,360 +0,82%
  24. Salesforce 284,680 -2,860 -0,99%
  25. Travelers Companies (The) 219,220 +4,870 +2,27%
  26. Unitedhealth Group 521,220 +3,670 +0,71%
  27. Verizon Communications 40,270 -0,220 -0,54%
  28. VISA 279,840 -1,660 -0,59%
  29. Walmart 64,000 +4,170 +6,97%
  30. Walt Disney Company (The) 103,370 +0,600 +0,58%

S&P100

  1. 3M Company 104,860 +3,620 +3,58%
  2. Abbott Laboratories 104,870 +0,280 +0,27%
  3. Abbvie 164,330 +0,540 +0,33%
  4. Accenture PLC 308,000 -0,520 -0,17%
  5. Adobe 482,820 -2,530 -0,52%
  6. Advanced Micro Devices 162,660 +2,990 +1,87%
  7. Alphabet 174,110 +1,600 +0,93%
  8. Alphabet 175,420 +1,540 +0,89%
  9. Altria Group 45,950 +0,100 +0,22%
  10. Amazon.com 183,600 -2,390 -1,29%
  11. American Express Company 241,320 -0,380 -0,16%
  12. American International Group 78,740 -0,160 -0,20%
  13. American Tower Corp 194,940 +2,920 +1,52%
  14. Amgen 314,720 -4,320 -1,35%
  15. Apple 189,865 +0,145 +0,08%
  16. AT&T 17,300 -0,030 -0,17%
  17. Bank of America Corp 39,235 +0,325 +0,84%
  18. Bank of New York Mellon Corp 58,770 -0,030 -0,05%
  19. Berkshire Hathaway 413,120 +0,360 +0,09%
  20. Blackrock 807,710 -7,330 -0,90%
  21. Boeing Company 182,960 +5,970 +3,37%
  22. Booking Holdings 3.735,010 -57,520 -1,52%
  23. Bristol-Myers Squibb Co 44,110 -0,440 -0,99%
  24. Broadcom 1.412,360 -23,810 -1,66%
  25. Capital One Financial 141,070 -3,280 -2,27%
  26. Caterpillar 350,720 -9,320 -2,59%
  27. Charles Schwab Corp (The) 78,040 -0,640 -0,81%
  28. Charter Communications 277,540 +5,770 +2,12%
  29. Chevron Corp 161,090 -1,960 -1,20%
  30. Cisco Systems 48,325 -1,345 -2,71%
  31. Citigroup 64,115 -0,125 -0,19%
  32. Coca-Cola Company 63,315 +0,185 +0,29%
  33. Colgate-Palmolive Company 94,530 0,000 0,00%
  34. Comcast Corp 39,370 +0,120 +0,31%
  35. Conocophillips 119,830 -0,870 -0,72%
  36. Costco Wholesale Corp 793,070 +6,030 +0,77%
  37. CVS Health Corp 57,530 +1,270 +2,26%
  38. Danaher Corp 264,930 +1,470 +0,56%
  39. Deere & Company 394,410 -19,610 -4,74%
  40. Dow 58,700 -0,360 -0,61%
  41. Duke Energy Corp 102,845 -0,505 -0,49%
  42. Eli Lilly & Co 771,570 -15,810 -2,01%
  43. Emerson Electric Co 112,810 -2,010 -1,75%
  44. Exelon Corp 38,620 -0,110 -0,28%
  45. Exxon Mobil Corp 117,870 -0,710 -0,60%
  46. Fedex Corp 258,710 -0,610 -0,24%
  47. Ford Motor Company 12,380 +0,070 +0,57%
  48. GE Aerospace 161,210 -2,260 -1,38%
